The Residence at North Dallas Amenities
18665 Midway Rd, Dallas, TX 75287
* Available for select units
Amenities
- 24-Hour Emergency Maintenance
- Bark Parks
- Business Center
- Carport
- Clubhouse
- Coffee & Tea Bar
- Controlled Access
- Esusu Credit Rent Reporting
- Four Laundry Facilities
- Free Wi-Fi in Common Areas
- Game Room
- Gated Community
- Kids-U Center & Programs
- On-Site Management Team
- On-Site Patrol Service
- Package Lockers
- Pet Waste Stations
- Picnic Area with BBQ Grills
- Playground
- Rentable Detached Garages
- Reserved Covered Parking Spaces
- Resident Perk Program
- Resort Style Swimming Pools
- Two State of the Art Fitness Centers
- Valet Trash Service
Floorplans
Video Available
Floorplan | Price | Bed | Bath | square feet | Availability | |
---|---|---|---|---|---|---|
B9TH | Prices Starting at $1,507 | 2 | 2.5 | 1302 | Available | See Floorplan |
B8TH | Prices Starting at $1,454 | 2 | 2.5 | 1105 | Available | See Floorplan |
B10TH | Prices Starting at $1,418 | 2 | 2.5 | 1494 | Available | See Floorplan |
B5 | Prices Starting at $1,409 | 2 | 2 | 971 | Available on November 14, 2025 | See Floorplan |
B7 | Prices Starting at $1,376 | 2 | 2 | 1050 | Only 1 Vacant Unit Left! | See Floorplan |
B6 | Prices Starting at $1,320 | 2 | 2 | 985 | Only 1 Vacant Unit Left! | See Floorplan |
B4 | Prices Starting at $1,245 | 2 | 1 | 950 | Available | See Floorplan |
B3 | Prices Starting at $1,218 | 2 | 2 | 948 | Available on November 5, 2025 | See Floorplan |
B1 | Prices Starting at $1,194 | 2 | 2 | 829 | Only 2 Vacant Units Left! | See Floorplan |
B2 | Prices Starting at $1,133 | 2 | 1 | 882 | Available on October 24, 2025 | See Floorplan |
A9 | Prices Starting at $1,022 | 1 | 1 | 895 | Available on October 24, 2025 | See Floorplan |
A7 | Prices Starting at $1,020 | 1 | 1 | 774 | Only 1 Vacant Unit Left! | See Floorplan |
A4 | Prices Starting at $946 | 1 | 1 | 685 | Only 1 Vacant Unit Left! | See Floorplan |
A5 | Prices Starting at $926 | 1 | 1 | 750 | Only 1 Vacant Unit Left! | See Floorplan |
A8 | Prices Starting at $923 | 1 | 1 | 775 | Available on November 29, 2025 | See Floorplan |
A2 | Prices Starting at $901 | 1 | 1 | 645 | Available | See Floorplan |
A6 | Prices Starting at $894 | 1 | 1 | 758 | Available on January 2, 2026 | See Floorplan |
A1 | Prices Starting at $891 | 1 | 1 | 615 | Available on November 10, 2025 | See Floorplan |
A3 | Prices Starting at $784 | 1 | 1 | 663 | Available on October 31, 2025 | See Floorplan |
E1 | Prices Starting at $758 | Studio | 1 | 551 | Available on November 7, 2025 | See Floorplan |
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Renter's Insurance
- Sewer
- Trash
- Water
Pets
Two pet max per apartment.
Community Description
Your new home awaits at The Residence at North Dallas Apartments in Dallas, Texas!
At The Residence at North Dallas Apartments, come home to wood-style flooring and spacious living areas, all featured in our studio, one, & two bedroom apartments. Past your front door, enjoy our inviting clubhouse or children's playground. Plus, for your convenience we offer on-site laundry facilities and valet trash service.
With our top-notch location in Dallas, you can explore nearby shopping, dining, and entertainment options. Find essentials at Kroger, shop around at The Shops at Willow Bend, grab a drink from Dutch Bros Coffee, or have some fun at Hawaiian Waters Garland. The Residence at North Dallas Apartments is also located just minutes from great schools and employers. Find Mitchell Elementary School, the University of Texas at Dallas, and Carrollton Regional Medical Center all nearby! Plus with easy access to President George Bush Turnpike and I-35E, getting around Dallas has never been easier!
The Residence at North Dallas Apartments is a pet-friendly community, welcoming both cats and dogs. Request an appointment or call today to find your new home!
Explore the Area
No results found.
Other Communities Nearby Managed by CAF Management
Email Community
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from The Residence at North Dallas.
Request an Appointment
After submitting, a member of our staff will be in touch with you to confirm an appointment.
Fields marked with * are required.